Timetable / Fare
FareUpdate: 1-Oct-2023
Bus/Car/Truck2nd class fare is free for one driver only.
Vehicle size | Uno⇔Tonosho | Uno⇔Karato | Uno⇔Ieura | Ieura⇔Tonosho | Karato⇔Tonosho |
---|---|---|---|---|---|
under 3m | 5,250 | 3,880 | 3,250 | 3,250 | 2,630 |
under 4m | 7,000 | 5,500 | 4,870 | 4,870 | 3,630 |
under 5m | 8,750 | 6,740 | 5,490 | 5,490 | 4,620 |
under 6m | 10,370 | 7,620 | 6,740 | 6,740 | 5,380 |
under 7m | 11,740 | 8,630 | 7,630 | 7,630 | 6,500 |
under 8m | 13,250 | 9,870 | 8,370 | 8,370 | 7,120 |
under 9m | 14,870 | 10,990 | 9,380 | 9,380 | 7,870 |
under 10m | 16,500 | 12,240 | 10,500 | 10,500 | 8,490 |
under 11m | 18,110 | 13,490 | 11,240 | 11,240 | 9,250 |
under 12m | 19,990 | 14,870 | 12,380 | 12,380 | 9,870 |
12m and more (every 1m increase) |
2,000 | 1,380 | 1,070 | 1,070 | 780 |
Two-wheeler vehiclePassenger fare is required separately.
Uno⇔Tonosho | Uno⇔Karato | Uno⇔Ieura | Ieura⇔Tonosho | Karato⇔Tonosho | Ieura⇔Karato | |
---|---|---|---|---|---|---|
750cc and more | 1,840 | 1,460 | 1,460 | 1,460 | 1,460 | 1,460 |
under 750cc | 1,380 | 1,080 | 1,080 | 1,080 | 1,080 | 1,080 |
125cc and under | 910 | 730 | 730 | 730 | 730 | 730 |
Bicycle | 450 | 370 | 370 | 370 | 370 | 370 |
Passenger
Uno⇔Tonosho | Uno⇔Karato | Uno⇔Ieura | Ieura⇔Tonosho | Karato⇔Tonosho | Ieura⇔Karato | |
---|---|---|---|---|---|---|
Adult | 1,260 | 1,050 | 780 | 780 | 490 | 300 |
Adult (Disability Discount) |
630 | 530 | 390 | 390 | 250 | 150 |
Child | 630 | 530 | 390 | 390 | 250 | 150 |
Child (Disability Discount) |
320 | 270 | 200 | 200 | 130 | 80 |
Coupon ticket (Adult) |
12,600 | 10,500 | 7,800 | 7,800 | 4,900 | 3,000 |